(Associated Press) - An otherwise tranquil night at Fenway Park in Boston was almost a present-day version of the Boston Massacre. A few fans were lucky to miss the violent crush of a poorly-secured sausage stand.
About an hour before the game, the skies opened up, with the fury of a jilted lover. As fans, heading to the game, scurried for cover from the downpour, a huge gust of wind blew down Landsdowne Road without concern for any fans of the ballgame.
"Good Lord," said John Kanney, a sausage-enthusiast and first time fan to Fenway, "I heard a loud crash and saw the Sausage King stand crashing down behind me. I was lucky to reach cover -- I just saw sausages flying in the air all around me."
"The baseball gods must be on our side," said Mike O'Leary, another near-victim. "As soon as we crossed the street, all we heard was a really loud noise. We must have missed the falling stand by a few seconds. We were just trying to get under the cover of the stadium."
The game was delayed by an hour, which is not unusual for a pre-game Boston downpour. What was unusual was the wind gusts, which at one point reached 50 miles-per-hour. The aftermath itself was something that locals had not seen for quite sometime.
"I've worked at Fenway for over 20 years," said Pedro Manuel, a concession stand worker. "I've never seen a storm blow through so quickly or violently. I'm just glad no one got hurt when the stand fell over."
"Just glad to be alive," said Kanney. "Our friend ducked into the bar across the street before the downpour. We were shut out, so we just tried to get out of the rain at the stadium. He owes us a beer for leaving us behind."
Fortunately for all, no one was hurt and the Sausage King stand was up and operational a half-hour before the game.
Roadtrip Schedule
| Date | City | Stadium | Visitor | Home | Result |
|---|---|---|---|---|---|
| Probable Starters | |||||
| Friday - 6/20 | Pittsburgh, PA | PNC Park | Blue Jays | Pirates | 0-1 (12) |
| Halladay (8-6, 3.09) vs. Duke (4-4, 4.24) | |||||
| Saturday - 6/21 | Philadelphia, PA | Citizens Bank Park | Angels | Phillies | 6-2 |
| Saunders (10-3, 3.06) vs. Myers (3-8, 5.58) | |||||
| Sunday - 6/22 | New York, NY | Yankee Stadium | Reds | Yankees | 1-4 |
| Cueto (5-6, 5.42) vs. Pettitte (6-5, 4.64) | |||||
| Monday - 6/23 | New York, NY | Shea Stadium | Mariners | Mets | 5-1 |
| Hernandez (5-5, 2.81) vs. Santana (7-5, 3.04) | |||||
| Tuesday - 6/24 | Boston, MA | Fenway Park | Diamondbacks | Red Sox | 4-5 |
| Davis (2-3, 3.99) vs. Masterson (3-1, 2.90) | |||||
| Thursday - 6/26 | Toronto, ON | Rogers Centre | Reds | Blue Jays | 1-7 |
| Volquez (10-2, 1.71) vs. Litsch (7-4, 4.06) | |||||
| Friday - 6/27 | Detroit, MI | Comerica Park | Rockies | Tigers | 1-7 |
| Jimenez (2-7, 4.52) vs. Bonine (2-0, 3.98) | |||||
| Saturday - 6/28 | Cleveland, OH | Progressive Field | Reds | Indians | 5-0 |
| Cueto (5-8, 5.01) vs. Byrd (3-8, 5.21) | |||||
| Sunday - 6/29 | Cleveland, OH | Progressive Field | Reds | Indians | 9-5 |
| Arroyo (4-7, 6.52) vs. Laffey (4-4, 2.83) | |||||
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment