Roadtrip Schedule
| Date | City | Stadium | Visitor | Home | Result |
|---|---|---|---|---|---|
| Probable Starters | |||||
| Friday - 6/20 | Pittsburgh, PA | PNC Park | Blue Jays | Pirates | 0-1 (12) |
| Halladay (8-6, 3.09) vs. Duke (4-4, 4.24) | |||||
| Saturday - 6/21 | Philadelphia, PA | Citizens Bank Park | Angels | Phillies | 6-2 |
| Saunders (10-3, 3.06) vs. Myers (3-8, 5.58) | |||||
| Sunday - 6/22 | New York, NY | Yankee Stadium | Reds | Yankees | 1-4 |
| Cueto (5-6, 5.42) vs. Pettitte (6-5, 4.64) | |||||
| Monday - 6/23 | New York, NY | Shea Stadium | Mariners | Mets | 5-1 |
| Hernandez (5-5, 2.81) vs. Santana (7-5, 3.04) | |||||
| Tuesday - 6/24 | Boston, MA | Fenway Park | Diamondbacks | Red Sox | 4-5 |
| Davis (2-3, 3.99) vs. Masterson (3-1, 2.90) | |||||
| Thursday - 6/26 | Toronto, ON | Rogers Centre | Reds | Blue Jays | 1-7 |
| Volquez (10-2, 1.71) vs. Litsch (7-4, 4.06) | |||||
| Friday - 6/27 | Detroit, MI | Comerica Park | Rockies | Tigers | 1-7 |
| Jimenez (2-7, 4.52) vs. Bonine (2-0, 3.98) | |||||
| Saturday - 6/28 | Cleveland, OH | Progressive Field | Reds | Indians | 5-0 |
| Cueto (5-8, 5.01) vs. Byrd (3-8, 5.21) | |||||
| Sunday - 6/29 | Cleveland, OH | Progressive Field | Reds | Indians | 9-5 |
| Arroyo (4-7, 6.52) vs. Laffey (4-4, 2.83) | |||||
Tuesday, June 24, 2008
Single Season Baseball Records: Are they breakable?
We are on the road from New York to Boston, in anticipation of tonight's game at Fenway Park. Last night, we had an interesting conversation on the breakability of MLB's single season records. We decided that Bobby Thigpen's save record of 57 may be in jeopardy with LAA's K-rod already at 31 before the halfway point of the season. Other than that, we thought that the other records were pretty close to untouchable in the near future. Although chipper Jones is currently hitting near .400, sustaining that for an entire year is damn near impossible, yet alone breaking the current record of .426.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment