The fourth game of this Road Trip took place @ Shea Stadium in Queens, NY - Monday Night Baseball between the Mets and the Seattle Mariners. We spent Monday morning and afternoon in Manhattan - took a good five mile walk from southern Manhattan to Midtown, which included stops at the Statue of Liberty, Ellis Island, the NYSE on Wall Street, the Brooklyn Bridge, Chinatown and a few refreshments in Little Italy.
Most importantly, the four of us visited Ground Zero and the World Trade Center Memorial. It's hard to believe that not even eight years have passed since 9/11. Visiting Ground Zero proved to be an unforgettable memory. As Governor George Pataki said in 2002, "On that terrible day, a nation became a neighborhood, all Americans became New Yorkers." Quiet tears were shed in memory of the victims and survivors. Without question, this was one of the most powerful experiences of my life.
Having a chance to see the Mets play in their last season @ Shea was special, as well. Felix Hernandez, an American League pitcher, hit a grand slam home run off of Johan Santana in the top of the second; the Mariners did not look back, capping off a 5-2 victory over the Metropolitans by snuffing out a New York rally in the bottom of the ninth. A hint of the future for the New York Metropolitans was visible just over the left field wall - Citi Field (in the final stages of construction) will be the new home of the New York Metropolitans in 2009.
John Kanney
6/24/2008
1:30 am
Roadtrip Schedule
| Date | City | Stadium | Visitor | Home | Result |
|---|---|---|---|---|---|
| Probable Starters | |||||
| Friday - 6/20 | Pittsburgh, PA | PNC Park | Blue Jays | Pirates | 0-1 (12) |
| Halladay (8-6, 3.09) vs. Duke (4-4, 4.24) | |||||
| Saturday - 6/21 | Philadelphia, PA | Citizens Bank Park | Angels | Phillies | 6-2 |
| Saunders (10-3, 3.06) vs. Myers (3-8, 5.58) | |||||
| Sunday - 6/22 | New York, NY | Yankee Stadium | Reds | Yankees | 1-4 |
| Cueto (5-6, 5.42) vs. Pettitte (6-5, 4.64) | |||||
| Monday - 6/23 | New York, NY | Shea Stadium | Mariners | Mets | 5-1 |
| Hernandez (5-5, 2.81) vs. Santana (7-5, 3.04) | |||||
| Tuesday - 6/24 | Boston, MA | Fenway Park | Diamondbacks | Red Sox | 4-5 |
| Davis (2-3, 3.99) vs. Masterson (3-1, 2.90) | |||||
| Thursday - 6/26 | Toronto, ON | Rogers Centre | Reds | Blue Jays | 1-7 |
| Volquez (10-2, 1.71) vs. Litsch (7-4, 4.06) | |||||
| Friday - 6/27 | Detroit, MI | Comerica Park | Rockies | Tigers | 1-7 |
| Jimenez (2-7, 4.52) vs. Bonine (2-0, 3.98) | |||||
| Saturday - 6/28 | Cleveland, OH | Progressive Field | Reds | Indians | 5-0 |
| Cueto (5-8, 5.01) vs. Byrd (3-8, 5.21) | |||||
| Sunday - 6/29 | Cleveland, OH | Progressive Field | Reds | Indians | 9-5 |
| Arroyo (4-7, 6.52) vs. Laffey (4-4, 2.83) | |||||
Tuesday, June 24, 2008
Subscribe to:
Post Comments (Atom)
1 comment:
Great post. The WTC Memorial was put together very well -- anyone who visits there and doesn't get teary-eyed is not human.
I have a new-found respect New Yorkers after the visit. They may get a bad rap in the media from a few bad apples, but everyone we encountered was friendly and very entertaining to listen to.
Post a Comment